Growatt SPF 5000US
Specs last updated . We don't track firmware versions.
Battery side
| Battery voltage | 48 V |
|---|---|
| Lowest battery voltage | Not published |
| Highest battery voltage | Not published |
| Max battery current | Not published |
| Battery cable stud size | Not published |
AC output
| Continuous power | 5000 VA |
|---|
Solar input
| Solar inputs (MPPT trackers) | 1 |
|---|---|
| Lowest working solar voltage | 120 V |
| Highest working solar voltage | 430 V |
| Solar voltage to start up | Not published |
| Max solar voltage (Voc) | 450 V |
| Max current per solar input | Not published |
| Max short-circuit current per solar input | Not published |
| Max total solar power | 6000 W |
| Panel strings per solar input | 1 |
Battery communication
With closed-loop communication, the battery tells the inverter how to charge it. This inverter's maker documents these links:
None listedBattery compatibility
- 35 Partly checked
- 102 Not compatible
Show the 102 batteries that don't work
Where to buy
- Signature Solar
- Growatt (maker)
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live. Store links never change a result.