MidNite Solar MNLR3648M
Specs last updated . We don't track firmware versions.
Battery side
| Battery voltage | 48 V |
|---|---|
| Lowest battery voltage | 40 V |
| Highest battery voltage | 63 V |
| Max battery current | 108 A |
| Battery cable stud size | M8 |
AC output
| Continuous power | 3600 VA |
|---|
Solar input
| Solar inputs (MPPT trackers) | Not published |
|---|---|
| Lowest working solar voltage | Not published |
| Highest working solar voltage | Not published |
| Solar voltage to start up | Not published |
| Max solar voltage (Voc) | Not published |
| Max current per solar input | Not published |
| Max short-circuit current per solar input | Not published |
| Max total solar power | Not published |
| Panel strings per solar input | Not published |
Battery communication
With closed-loop communication, the battery tells the inverter how to charge it. This inverter's maker documents these links:
None listedBattery compatibility
- 35 Partly checked
- 102 Not compatible
Show the 102 batteries that don't work
Where to buy
- No store links yet. The maker's site is below.
- MidNite Solar (maker)
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live. Store links never change a result.