Victron Energy · hybrid inverter
MultiPlus-II 48/5000/70-50
Spec sheet last updated 2026-07-05. Firmware version not tracked.
Battery DC input
| Nominal DC bus voltage | 48 V |
| DC input range (min) | Not published |
| DC input range (max) | Not published |
| Max continuous DC current | Not published |
| Battery lug stud size | Not published |
AC output
| Continuous output | Not published |
PV input
| MPPT trackers | Not published |
| MPPT operating range (min) | Not published |
| MPPT operating range (max) | Not published |
| MPPT startup voltage | Not published |
| Max PV input voltage (Voc) | Not published |
| Max input current per MPPT | Not published |
| Max short-circuit current per MPPT | Not published |
| Max total PV input power | Not published |
| String inputs per MPPT | Not published |
Communications
VE busVE CANCAN victronBattery compatibility
| Battery | Verdict | |
|---|---|---|
| SimpliPhi Power PHI-3.8-48-60 | ✓ Compatible | Why → |
| PYTES V5 | ✓ Works open-loop | Why → |
| Battle Born Batteries BB10012 | ✗ Incompatible | Why → |
| LiTime 12V 100Ah Mini | ✗ Incompatible | Why → |
Sources
Values are extracted from the manufacturer document and human-reviewed before publishing. Compatibility pair pages and merchant links arrive with the alpha.
Known Victron 48 V inverter/charger family.