Aptos DNA-108-MFN10-440W
Specs last updated .
Electrical (standard test conditions)
| Rated power | 440 W |
|---|---|
| Open-circuit voltage (Voc) | 39.03 V |
| Working voltage (Vmp) | 33.48 V |
| Short-circuit current (Isc) | 13.73 A |
| Working current (Imp) | 13.15 A |
| Max series fuse rating | 25 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.25 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Monocrystalline |
|---|---|
| PERC cells | Not published |
| N-type cells | Yes |
| Cell count | Not published |
| Connector | MC4-EVO2 |
| Genuine Stäubli connectors | Yes |
| Dimensions | 1722 x 1134 x 35 mm |
| Weight | 20.2 kg |
Where to buy
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.