Aptos DNA-120-BF10-460W
Specs last updated .
Electrical (standard test conditions)
| Rated power | 460 W |
|---|---|
| Open-circuit voltage (Voc) | 41.18 V |
| Working voltage (Vmp) | 35.4 V |
| Short-circuit current (Isc) | 14.01 A |
| Working current (Imp) | 12.99 A |
| Max series fuse rating | 30 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.2738 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Not published |
|---|---|
| PERC cells | Yes |
| N-type cells | Not published |
| Cell count | Not published |
| Connector | MC4-EVO2 |
| Genuine Stäubli connectors | Yes |
| Dimensions | 1908 x 1134 x 35 mm |
| Weight | 22.8 kg |
Where to buy
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.