CW Energy CWT450-108TNFB10
Specs last updated .
Electrical (standard test conditions)
| Rated power | 450 W |
|---|---|
| Open-circuit voltage (Voc) | 39.31 V |
| Working voltage (Vmp) | 33.14 V |
| Short-circuit current (Isc) | 14.38 A |
| Working current (Imp) | 13.58 A |
| Max series fuse rating | 25 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.26 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Not published |
|---|---|
| PERC cells | Not published |
| N-type cells | Not published |
| Cell count | 108 |
| Connector | Not published |
| Genuine Stäubli connectors | Not published |
| Dimensions | 1722 x 1134 x 30 mm |
| Weight | 21.45 kg |
Where to buy
- No store links yet.
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.