Hyundai Energy Solutions HiA-S375HI
Specs last updated .
Electrical (standard test conditions)
| Rated power | 375 W |
|---|---|
| Open-circuit voltage (Voc) | 47.61 V |
| Working voltage (Vmp) | 39.81 V |
| Short-circuit current (Isc) | 9.93 A |
| Working current (Imp) | 9.43 A |
| Max series fuse rating | Not published |
Temperature behavior
| Open-circuit voltage change per °C | -0.306 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Monocrystalline |
|---|---|
| PERC cells | Not published |
| N-type cells | Not published |
| Cell count | 144 |
| Connector | Not published |
| Genuine Stäubli connectors | Not published |
| Dimensions | 2000 x 992 x 40 mm |
| Weight | 22.6 kg |
Where to buy
- No store links yet.
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.