Seraphim Solar SRP-450-BTE-BG
Specs last updated .
Electrical (standard test conditions)
| Rated power | 450 W |
|---|---|
| Open-circuit voltage (Voc) | 35.78 V |
| Working voltage (Vmp) | 29.81 V |
| Short-circuit current (Isc) | 15.9 A |
| Working current (Imp) | 15.1 A |
| Max series fuse rating | 30 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.25 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Monocrystalline |
|---|---|
| PERC cells | Not published |
| N-type cells | Yes |
| Cell count | 96 |
| Connector | Not published |
| Genuine Stäubli connectors | Not published |
| Dimensions | 1762 x 1134 x 30 mm |
| Weight | 24.9 kg |
Where to buy
- No store links yet.
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.