SungoldPower SG370WM
Specs last updated .
Electrical (standard test conditions)
| Rated power | 370 W |
|---|---|
| Open-circuit voltage (Voc) | 40.17 V |
| Working voltage (Vmp) | 33.2 V |
| Short-circuit current (Isc) | 11.81 A |
| Working current (Imp) | 11.15 A |
| Max series fuse rating | 20 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.34 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Monocrystalline |
|---|---|
| PERC cells | Not published |
| N-type cells | Not published |
| Cell count | 120 |
| Connector | Not published |
| Genuine Stäubli connectors | Not published |
| Dimensions | 1606 x 1134 x 35 mm |
| Weight | 19 kg |
Where to buy
- No store links yet. The maker's site is below.
- SungoldPower (maker)
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.