SungoldPower SG550WM
Specs last updated .
Electrical (standard test conditions)
| Rated power | 550 W |
|---|---|
| Open-circuit voltage (Voc) | 49.7 V |
| Working voltage (Vmp) | 41 V |
| Short-circuit current (Isc) | 14.03 A |
| Working current (Imp) | 13.45 A |
| Max series fuse rating | 25 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.35 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Monocrystalline |
|---|---|
| PERC cells | Not published |
| N-type cells | Not published |
| Cell count | 144 |
| Connector | Not published |
| Genuine Stäubli connectors | Not published |
| Dimensions | 2278 x 1134 x 35 mm |
| Weight | 28.3 kg |
Where to buy
- Shop Solar Kits
- SungoldPower (maker)
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.