Trina TSM-NE09RC.05 420W
Specs last updated .
Electrical (standard test conditions)
| Rated power | 420 W |
|---|---|
| Open-circuit voltage (Voc) | 50.9 V |
| Working voltage (Vmp) | 42.8 V |
| Short-circuit current (Isc) | 10.43 A |
| Working current (Imp) | 9.8 A |
| Max series fuse rating | 25 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.24 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Monocrystalline |
|---|---|
| PERC cells | No |
| N-type cells | Yes |
| Cell count | 144 |
| Connector | MC4-EVO2 |
| Genuine Stäubli connectors | Not published |
| Dimensions | 1762 x 1134 x 30 mm |
| Weight | 21.3 kg |
Where to buy
- No store links yet.
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.