Znshine ZXM7-UHLDD108 440W
Specs last updated .
Electrical (standard test conditions)
| Rated power | 440 W |
|---|---|
| Open-circuit voltage (Voc) | 38.8 V |
| Working voltage (Vmp) | 32.3 V |
| Short-circuit current (Isc) | 14.39 A |
| Working current (Imp) | 13.63 A |
| Max series fuse rating | 30 A |
Temperature behavior
| Open-circuit voltage change per °C | -0.25 % |
|---|---|
| Working voltage change per °C | Not published |
Panel voltage rises in cold weather, and these numbers set how much. A check against your area's coldest temperature is coming soon.
Mechanical
| Cell type | Monocrystalline |
|---|---|
| PERC cells | Not published |
| N-type cells | Yes |
| Cell count | 108 |
| Connector | MC4-EVO2 |
| Genuine Stäubli connectors | No |
| Dimensions | 1722 x 1134 x 30 mm |
| Weight | 24.5 kg |
Where to buy
- No store links yet.
Sources
We pull these values from the maker's documents, and a person checks each one before it goes live.